BRP Manufacturing Company
Industrial Rubber Sheeting and Molded Products

Military Specification Sheet Rubber

Listed is a wide range of polymers and styles conforming to military and federal sheet rubber specifications. Standard rolls are 36", 48" and 60" wide with a smooth finish.
All Military specs are to current revision.


MIL-R-15624
Style Type Durometer Polymer Tensile strength
psi
Weight lb/sq
yd 1/8" thick
S700 1 50 Neoprene 1500 8.2
S710 2 50 SBR 1000 6.8
S720 3 50 Buna N 1500 7.3

MIL-R-15624
50 Duro Maximum

Class 1 Neoprene
Class 2 SBR
Class 3 Buna "N" (NBR)
Please Contact factory for Availability

MIL-R-15624
Class 1 50 Duro Max
Available Widths
36"
48"
60"
-36
-48
-60
Part Number Thickness Min. Qty. /LF
1S700-0016-XX 1/64" 150 150 100
1S700-0031-XX 1/32" 150 120 100
1S700-0063-XX 1/16" 120 90 75
1S700-0093-XX 3/32" 100 75 60
1S700-0125-XX 1/8" 60 50 50
1S700-0187-XX 3/16" 46.8 48 -
1S700-0250-XX 1/4" 46.8 24 -
1S700-0312-XX 5/16" 46.8 24 -
1S700-0375-XX 3/8" 23.4 24 -
1S700-0500-XX 1/2" 23.4 24 -
1S700-0750-XX 3/4" 12 12 -
1S700-1000-XX 1" 12 12 -

MIL-R-15624
Class 2 50 Duro Max
Available Widths
36"
48"
60"
-36
-48
-60
Part Number Thickness Min. Qty. /LF
1S710-0016-XX 1/64" 150 150 100
1S710-0031-XX 1/32" 150 120 100
1S710-0063-XX 1/16" 120 90 75
1S710-0093-XX 3/32" 100 75 60
1S710-0125-XX 1/8" 60 50 50
1S710-0187-XX 3/16" 46.8 48 -
1S710-0250-XX 1/4" 46.8 24 -
1S710-0312-XX 5/16" 46.8 24 -
1S710-0375-XX 3/8" 23.4 24 -
1S710-0500-XX 1/2" 23.4 24 -
1S710-0750-XX 3/4" 12 12 -
1S710-1000-XX 1" 12 12 -

MIL-R-15624
Class 3 50 Duro Max
Available Widths
36"
48"
60"
-36
-48
-60
Part Number Thickness Min. Qty. /LF
1S720-0016-XX 1/64" 150 150 100
1S720-0031-XX 1/32" 150 120 100
1S720-0063-XX 1/16" 120 90 75
1S720-0093-XX 3/32" 100 75 60
1S720-0125-XX 1/8" 60 50 50
1S720-0187-XX 3/16" 46.8 48 -
1S720-0250-XX 1/4" 46.8 24 -
1S720-0312-XX 5/16" 46.8 24 -
1S720-0375-XX 3/8" 23.4 24 -
1S720-0500-XX 1/2" 23.4 24 -
1S720-0750-XX 3/4" 12 12 -
1S720-1000-XX 1" 12 12 -

 

Back to top